ï»?head>
|
| |
|
| ï»?table cellspacing=0 cellpadding=0 width="100%" bgcolor=#a8d9de class="p8" border=0> | ||
| 勿ƒ…链接 |
||
![]() |
||
| qwikradio® receiver module |
||
|
||
| qwikradio® transmitter module | ||
![]() |
||
| radiowire®transceiver module |
||
| products -> micrel -> micrel rf reciever module | ||||||||||
|
module characteristics
| module number | rfic | sensitivity | current | data rate | rf frequency | module size (mm) | part counts |
| rx-2-f4-a | micrf002bm | �102dbm | 3ma | 10kbps | 433.92mhz | 11.5 x 25 | 13 |
| rx-2a-f4-a | micrf002bm | �108dbm | 12ma | 10kbps | 433.92mhz | 32 x 13 | 25 |
| rx-7-f4-a | micrf007bm | �103dbm | 3.2ma | 2.4kbps | 433.92mhz | 22.6 x 9.25 | 12 |
| rx-8-f4-a | micrf008bm | �98dbm | 15.8ma | 4.8kbps | 433.92mhz | 22.6 x 9.25 | 12 |
| rx-9-f4-a | micrf009bm | �104dbm | 4.8ma | 2.4kbps | 433.92mhz | 26.3 x 12.4 | 15 |
| rx-9a-f4-a | micrf009bm | �113dbm | 5.6ma | 2.4kbps | 433.92mhz | 34.5 x 12.9 | 18 |
| rx-2-f3-a | micrf002bm | �100dbm | 2ma | 10kbps | 315mhz | 11.5 x 25 | 13 |
| rx-2a-f3-a | micrf002bm | �106dbm | 8ma | 10kbps | 315mhz | 32 x 13 | 25 |
| rx-7-f3-a | micrf007bm | �101dbm | 2.1ma | 2.4kbps | 315mhz | 22.6 x 9.25 | 12 |
| rx-8-f3-a | micrf008bm | �96dbm | 8ma | 4.8kbps | 315mhz | 22.6 x 9.25 | 12 |
| rx-9-f3-a | micrf009bm | �102dbm | 2.7ma | 2.4kbps | 315mhz | 26.3 x 12.4 | 15 |
| rx-9a-f3-a | micrf009bm | �111dbm | 4.6ma | 2.4kbps | 315mhz | 34.5 x 12.9 | 18 |
| ©2006
tekall technologies co.,ltd.all rights reserved. |
|
| home | about us | products | support | news | employment| feedback | contact us |
|
add:rm. 1309,tower b,tian an high tech plaza tian an cyber park, shenzhen, china post:518040 tel: (86) 755 8343 4500 fax: (86) 755 8343 4600 http://www.tekall.com e-mail:sales@tekall.com |